Skip to content

01227 831 701

01227 831 701

01227 831 701

Golf
Golf

GOLF SCORECARD

White Scorecard

Hole Name Par SI Yards Hole Name Par SI Yards
1 Kent 4 10 374 10 Charles II 4 11 424
2 Dixwell 3 18 176 11 Canterbury 4 3 363
3 Khartoum 5 6 545 12 Barham 5 7 544
4 Kimberly 4 14 313 13 Connaught 3 15 206
5 Mafeking 4 2 330 14 Cranborurne 4 1 386
6 Denton 3 16 171 15 Curzon 4 13 413
7 Stuart 4 4 369 16 Oxenden 4 5 457
8 Sudan 4 8 359 17 Digges 3 17 154
9 Alexandria 5 12 475 18 Kitchener 5 9 528
out 36 3112 in 36 3475
out 36 3112
in 35 3475
Total 72 6587

Yellow Scorecard

Hole Name Par SI Yards Hole Name Par SI Yards
1 Kent 4 10 342 10 Charles II 4 11 410
2 Dixwell 3 18 155 11 Canterbury 4 3 353
3 Khartoum 5 6 518 12 Barham 5 7 503
4 Kimberley 4 14 305 13 Connaught 3 15 197
5 Mafeking 4 2 282 14 Cranbourne 4 1 377
6 Denton 3 16 150 15 Curzon 4 13 352
7 Stuart 4 4 359 16 Oxenden 4 5 451
8 Sudan 4 8 342 17 Digges 4 17 124
9 Alexandria 5 12 468 18 Kitchener 5 9 491
out 36 2921 in 36 3258
out 36 2921
in 36 3258
Total 72 6179

Red Scorecard

Hole Name Par SI Yards Hole Name Par SI Yards
1 Kent 4 10 329 10 Charles II 4 11 389
2 Dixwell 3 18 142 11 Canterbury 4 3 291
3 Khartoum 5 6 456 12 Barham 5 7 454
4 Kimberley 4 14 296 13 Connaught 3 15 153
5 Mafeking 4 2 274 14 Cranbourne 4 1 366
6 Denton 3 16 144 15 Curzon 4 13 326
7 Stuart 4 4 318 16 Oxenden 5 5 442
8 Sudan 4 8 325 17 Digges 3 17 109
9 Alexandria 5 12 460 18 Kitchener 5 9 480
out 36 2744 in 37 3010
out 36 2744
in 37 3010
Total 71 5754

Special Offers

We’re delighted to offer a range of individually planned experiences, handpicked for your stay with us.

To enhance your stay further, contact our reservations team directly who will be happy to add the finer details to your stay

MAKE THE MOST OF YOUR STAY

Countrywide Logo
DOWNLOAD THE BROOME PARK HOTEL APP

For useful information to enhance your stay.

DOWNLOAD THE BROOME PARK HOTEL APP

For useful information to enhance your stay.
Part of the Countrywide Hotels collection.

Countrywide Logo

T. 01227 831 701

E. RECEPTION@BROOMEPARK.CO.UK

THE BROOME PARK ESTATE,

CANTERBURY ROAD,

CANTERBURY,

KENT CT4 6QX

©2024 Broome Park Hotel

Broome Logo

FOLLOW US

Privacy Policy / Accommodation T&C’s / WIFI T&C’s

Privacy Policy
Accommodation T&C’s
WIFI T&C’s